Dunfermline Half Marathon 2008
Use the form below to refine your search.
You can use any combination of the options below. Example: Overall rankings for Carnegie Harriers Females.
If you are unsure of the full name of a club, you can try just typing a keyword (ie. "Carnegie")
| Pos. | Bib | Name | Cat. | Club | Time |
| 1 | 513 | ROBERT RUSSELL | MSNR | CENTRAL AC | 01:07:36 |
| 2 | 218 | ROSS HOUSTON | MSNR | CENTRAL AC | 01:09:29 |
| 3 | 1046 | ROBERT GILROY | MSNR | RONHILL CAMBUSLANG HARRIERS | 01:10:14 |
| 4 | 216 | BARNEY PHILLIPS | MSNR | LASSWADE AC | 01:10:30 |
| 5 | 498 | MARTIN GRAHAM | MSNR | SHETTLESTON HARRIERS | 01:11:17 |
| 6 | 464 | NEIL THIN | M45 | CITY OF EDINBURGH AC | 01:12:23 |
| 7 | 325 | MURRAY STRAIN | MSNR | HUNTERS BOG TROTTERS | 01:12:54 |
| 8 | 481 | ROSS MILNE | MSNR | LOTHIAN RC | 01:13:28 |
| 9 | 434 | MATTHEW BELL | MSNR | CITY OF EDINBURGH AC | 01:14:04 |
| 10 | 660 | TOM LAWRENCE | M35 | CARNEGIE HARRIERS | 01:14:18 |
| 11 | 348 | SCOTT BRADLEY | MSNR | CARNEGIE HARRIERS | 01:15:44 |
| 12 | 632 | LEWIS MILLAR | MSNR | CENTRAL AC | 01:15:53 |
| 13 | 504 | DAVID BROWN | M35 | UNATTACHED | 01:17:07 |
| 14 | 209 | NICHOLAS DICKSON | MSNR | UNATTACHED | 01:17:37 |
| 15 | 394 | DAVID LINDSAY | MSNR | CENTRAL AC | 01:18:56 |
| 16 | 1079 | DAVID BURGESS | M35 | ANSTER HADDIES RC | 01:19:26 |
| 17 | 616 | HUGH MCINNER | MSNR | UNATTACHED | 01:19:42 |
| 18 | 386 | RICHARD SIMPSON | MSNR | EDINBURGH TRIATHLETES | 01:19:53 |
| 19 | 1080 | STEVEN REID | MSNR | FIFE AC | 01:19:57 |
| 20 | 665 | OLEG CHEPELIN | MSNR | EDINBURGH UNIVERSITY HARE & HO | 01:20:20 |
| 21 | 605 | NIGEL LEVETT | M35 | UNATTACHED | 01:20:54 |
| 22 | 161 | CRAIG GRIEVE | M35 | TEVIOTDALE HARRIERS | 01:21:11 |
| 23 | 392 | GERARD CRAIG | M35 | VICTORIA PARK AAC | 01:21:17 |
| 24 | 490 | PETER MIDDLETON | MSNR | CITY OF EDINBURGH AC | 01:21:24 |
| 25 | 1235 | MAREK JURASINSKI | MSNR | CITY OF EDINBURGH AC | 01:21:31 |
| 26 | 494 | ALISON DOCHERTY | FSNR | CENTRAL AC | 01:21:44 |
| 27 | 286 | ANDREW JOYCE | MSNR | STORNOWAY RUNNING & ATHLETICS | 01:21:44 |
| 28 | 1162 | STEVEN RENNIE | MSNR | UNATTACHED | 01:22:09 |
| 29 | 1214 | NEIL MACLACHLAN | MSNR | PITREAVIE AAC | 01:22:27 |
| 30 | 585 | FERGUS JOHNSTON | MSNR | GALA HARRIERS | 01:22:32 |
| 31 | 158 | ROBERT SUMMERS | M35 | BEACON RUNNERS | 01:22:36 |
| 32 | 240 | MEGAN WRIGHT | FSNR | HUNTERS BOG TROTTERS | 01:22:41 |
| 33 | 560 | NEIL PRIOR | M45 | DUMBARTON AAC | 01:23:18 |
| 34 | 309 | PHILIP SWEENEY | MSNR | CENTRAL AC | 01:23:23 |
| 35 | 331 | TOM PREW | MSNR | UNATTACHED | 01:23:33 |
| 36 | 603 | ALEX KEENAN | MSNR | PITREAVIE AAC | 01:23:40 |
| 37 | 536 | KENNETH DAVIDSON | M35 | UNATTACHED | 01:24:12 |
| 38 | 249 | IAN JOHNSTON | M50 | CARNEGIE HARRIERS | 01:24:16 |
| 39 | 460 | DAMIAN MCAULEY | M40 | SPRINGBURN HARRIERS | 01:24:18 |
| 40 | 553 | STEVEN MCFARLANE | M35 | UNATTACHED | 01:24:37 |
| 41 | 1237 | JACOB HOWE | M35 | FIFE AC | 01:24:40 |
| 42 | 479 | GRAEME CRANE | MSNR | PITREAVIE AAC | 01:24:44 |
| 43 | 1189 | CHRIS PRATT | M35 | KINROSS ROAD RUNNERS | 01:24:46 |
| 44 | 430 | ANGUS LOCHTIE | M40 | UNATTACHED | 01:25:04 |
| 45 | 600 | ALLEN KILCULLEN | M35 | UNATTACHED | 01:25:04 |
| 46 | 1153 | ALAN TORGERSEN | MSNR | DUNDEE ROAD RUNNERS AC | 01:25:22 |
| 47 | 380 | DANIEL PRICE | MSNR | UNATTACHED | 01:25:38 |
| 48 | 487 | GEORGE DUNCAN | M45 | CARNEGIE HARRIERS | 01:25:57 |
| 49 | 442 | MARK MOORE | MSNR | UNATTACHED | 01:26:01 |
| 50 | 528 | BRIAN SILVESTER | MSNR | UNATTACHED | 01:26:03 |
| 51 | 640 | ROS ALEXANDER | FSNR | CARNEGIE HARRIERS | 01:26:08 |
| 52 | 1180 | KENNETH DALERISK | M35 | UNATTACHED | 01:26:10 |
| 53 | 1178 | SCOTT BALFOUR | M60 | LOTHIAN RC | 01:26:12 |
| 54 | 111 | ALAN MILLER | MSNR | UNATTACHED | 01:26:26 |
| 55 | 471 | ANDY CRAIGIE | M40 | ROYAL NAVY AC | 01:26:28 |
| 56 | 1210 | ANGELA HOWE | F35 | FIFE AC | 01:26:45 |
| 57 | 1205 | JOHNNY LAWSON | MSNR | UNATTACHED | 01:26:45 |
| 58 | 663 | KENNY MACDONALD | M40 | CARNEGIE HARRIERS | 01:26:50 |
| 59 | 89 | ANDREW JAMES | M40 | CARNEGIE HARRIERS | 01:27:07 |
| 60 | 42 | KEVIN MORRISON | MSNR | UNATTACHED | 01:27:08 |
| 61 | 288 | MICHELLE HETHERINGTON | F40 | HELENSBURGH AAC | 01:27:10 |
| 62 | 492 | CRAIG REID | MSNR | STIRLING UNIVERSITY AC | 01:27:30 |
| 63 | 531 | CHRIS HUNTER | MSNR | UNATTACHED | 01:27:33 |
| 64 | 385 | MARC GRIERSON | MSNR | UNATTACHED | 01:27:37 |
| 65 | 630 | STEPHEN WINTER | MSNR | SHETTLESTON HARRIERS | 01:27:42 |
| 66 | 319 | KIM THREADGALL | FSNR | CITY OF EDINBURGH AC | 01:27:44 |
| 67 | 273 | GARY WALKER | M45 | METRO ABERDEEN RC | 01:27:58 |
| 68 | 316 | HAZEL DEAN | F45 | CENTRAL AC | 01:27:58 |
| 69 | 83 | GEOFF WATKINS | M40 | UNATTACHED | 01:28:01 |
| 70 | 650 | CRAIG WILKINSON | MSNR | UNATTACHED | 01:28:07 |
| 71 | 1186 | STEPHEN HOGARTH | M35 | UNATTACHED | 01:28:13 |
| 72 | 263 | ALISON WINSHIP | F35 | GARSCUBE HARRIERS | 01:28:13 |
| 73 | 104 | MICHAEL AIRD | MSNR | UNATTACHED | 01:28:29 |
| 74 | 298 | MARK THORNTON-SMITH | MSNR | UNATTACHED | 01:28:45 |
| 75 | 604 | BILL SMITH | M35 | FIFE AC | 01:28:52 |
| 76 | 115 | KEVIN MCCOOL | MSNR | UNATTACHED | 01:28:53 |
| 77 | 519 | MARK JOY | MSNR | GLASGOW UNIVERSITY HARES & HOUNDS | 01:28:57 |
| 78 | 184 | STEPHEN SKENE | M40 | PITREAVIE AAC | 01:29:00 |
| 79 | 145 | MARTIN FARRELL | MSNR | UNATTACHED | 01:29:07 |
| 80 | 606 | RICHARD HINES | M35 | ROYAL ENGINEERS | 01:29:11 |
| 81 | 521 | KRISTIN LOWNIE | FSNR | UNATTACHED | 01:29:17 |
| 82 | 548 | COLIN SOMERVILLE | MSNR | UNATTACHED | 01:29:19 |
| 83 | 618 | CAMERON ANGUS | M45 | ARMY | 01:29:39 |
| 84 | 643 | DAVID LYON | M45 | FIFE AC | 01:29:40 |
| 85 | 622 | TOM MATKO | M35 | UNATTACHED | 01:29:44 |
| 86 | 651 | JOHN WILKINSON | M45 | SHETTLESTON HARRIERS | 01:29:56 |
| 87 | 655 | ALAN COCKBURN | M40 | CARNEGIE HARRIERS | 01:29:57 |
| 88 | 287 | MARY MACQUARRIE | FSNR | HELENSBURGH AAC | 01:29:58 |
| 89 | 683 | ROY PATERSON | M45 | UNATTACHED | 01:30:04 |
| 90 | 1232 | THOMAS SPRY | M55 | CARNEGIE HARRIERS | 01:30:09 |
| 91 | 1177 | CIAN MCHUGH | M55 | CORSTORPHINE AAC | 01:30:11 |
| 92 | 1185 | RACHEL SPENCER | FSNR | UNATTACHED | 01:30:18 |
| 93 | 391 | GORDON SANDISON | M35 | UNATTACHED | 01:30:19 |
| 94 | 1114 | ROBIN SCOTT | M60 | KILBARCHAN AAC | 01:30:19 |
| 95 | 653 | MR HILTON | MSNR | UNATTACHED | 01:30:35 |
| 96 | 1104 | NICHOLAS BUDWORTH | MSNR | UNATTACHED | 01:30:45 |
| 97 | 672 | SACH TERENCE | MSNR | UNATTACHED | 01:30:54 |
| 98 | 478 | FRAZER MUNRO | M35 | CARNEGIE HARRIERS | 01:30:57 |
| 99 | 222 | CLAIRE MCARTHUR | FSNR | HAMILTON HARRIERS | 01:31:01 |
| 100 | 682 | DEREK BURGESS | M45 | FERRANTI AAC | 01:31:02 |
| 101 | 1129 | GORDON JOHNSTON | M35 | NORHAM RUNNING CLUB | 01:31:10 |
| 102 | 432 | GARY ENGLAND | M40 | UNATTACHED | 01:31:11 |
| 103 | 435 | ALAN MACKAY | MSNR | FALKIRK VICTORIA HARRIERS | 01:31:15 |
| 104 | 1151 | JOANNE THOM | FSNR | UNATTACHED | 01:31:19 |
| 105 | 1058 | MARTIN OGG | MSNR | UNATTACHED | 01:31:21 |
| 106 | 110 | DAVID LAWRENCE | M45 | UNATTACHED | 01:31:34 |
| 107 | 358 | ALLAN BROWNIE | M50 | UNATTACHED | 01:31:36 |
| 108 | 540 | CAMPBELL HUTT | MSNR | UNATTACHED | 01:31:49 |
| 109 | 1133 | MICHAEL PERKINS | MSNR | UNATTACHED | 01:31:54 |
| 110 | 355 | DAVID BELL | M35 | UNATTACHED | 01:32:02 |
| 111 | 148 | BARRY DAVIE | MSNR | PITREAVIE AAC | 01:32:09 |
| 112 | 1045 | NEIL MACKAY | M40 | UNATTACHED | 01:32:13 |
| 113 | 510 | BRIAN WANN | MSNR | JOG SCOTLAND | 01:32:17 |
| 114 | 1223 | PHILIP YOUNG | M40 | UNATTACHED | 01:32:20 |
| 115 | 18 | STEVE GRAY | MSNR | ARBROATH FOOTERS | 01:32:25 |
| 116 | 387 | ANDREW WALLACE | M40 | UNATTACHED | 01:32:32 |
| 117 | 610 | BEN BABINGTON-BROWN | MSNR | UNATTACHED | 01:32:39 |
| 118 | 446 | SUSAN THOMSON | F35 | FIFE AC | 01:32:51 |
| 119 | 379 | STEPHEN DEAR | M40 | ARBROATH FOOTERS RC | 01:33:06 |
| 120 | 1088 | CRAWFORD ALLAN | M40 | UNATTACHED | 01:33:09 |
| 121 | 281 | FIONN NAIRN | F45 | HADDINGTON & EAST LOTHIAN PACE | 01:33:12 |
| 122 | 308 | JAMES GROGAN | MSNR | UNATTACHED | 01:33:17 |
| 123 | 535 | JAMIE LIVINGSTONE | MSNR | UNATTACHED | 01:33:34 |
| 124 | 525 | GORDON KERR | M45 | BELLAHOUSTON ROAD RUNNERS | 01:33:38 |
| 125 | 673 | DAVID MACNEIL | MSNR | UNATTACHED | 01:33:39 |
| 126 | 410 | ROBERT BROWN | MSNR | CENTRAL AC | 01:33:41 |
| 127 | 659 | GAVIN RICHARDSON | MSNR | UNATTACHED | 01:33:46 |
| 128 | 406 | ANDREW LE GOOD | M45 | PITREAVIE AAC | 01:33:49 |
| 129 | 1219 | ALASDAIR ROONEY | MSNR | EDINBURGH UNIVERSITY HARE & HO | 01:33:50 |
| 130 | 658 | JAMES MARGAY | M45 | UNATTACHED | 01:33:56 |
| 131 | 444 | COLIN REYNOLDS | M35 | CARNEGIE HARRIERS | 01:33:59 |
| 132 | 125 | IAN MCKINNELL | M50 | CARNEGIE HARRIERS | 01:34:13 |
| 133 | 1111 | JENS TILSNER | M35 | UNATTACHED | 01:34:13 |
| 134 | 1065 | KEITH LORIMER | MSNR | UNATTACHED | 01:34:20 |
| 135 | 418 | SHARRON GUNN | FSNR | CARNEGIE HARRIERS | 01:34:22 |
| 136 | 577 | PAUL BANISTER | M40 | UNATTACHED | 01:34:26 |
| 137 | 1072 | DONALD LOTHIAN | M50 | FIFE AC | 01:34:31 |
| 138 | 443 | EDDIE REYNOLDS | M45 | UNATTACHED | 01:34:37 |
| 139 | 469 | GREG MORRIS | MSNR | UNATTACHED | 01:34:40 |
| 140 | 1165 | STEVE PATTISON | M50 | DUNBAR RC | 01:34:44 |
| 141 | 72 | BERNT CEDERSTROM | M40 | PERTH ROAD RUNNERS | 01:34:45 |
| 142 | 300 | PETER NELLIST | MSNR | UNATTACHED | 01:34:52 |
| 143 | 607 | TOM SUTTON | MSNR | UNATTACHED | 01:34:53 |
| 144 | 465 | GARETH GREENWOOD | MSNR | NORHAM RC | 01:34:56 |
| 145 | 135 | CHRISTOPHER STEPHENSON | M35 | CARNEGIE HARRIERS | 01:35:02 |
| 146 | 484 | JOHN PICKARD | M40 | PORTOBELLO RC | 01:35:07 |
| 147 | 670 | KATHY RIETVELT-HENLY | F40 | UNATTACHED | 01:35:14 |
| 148 | 255 | CLAIRE HEASMAN | FSNR | HELENSBURGH AAC | 01:35:33 |
| 149 | 1077 | ANDREW PORTER | MSNR | UNATTACHED | 01:35:48 |
| 150 | 217 | ROSS DONALD | MSNR | UNATTACHED | 01:35:57 |
| 151 | 87 | MARK BARNARD | M35 | KESWICK AC | 01:36:00 |
| 152 | 555 | GRAHAM ADCOCK | M40 | MOORFOOT RUNNERS | 01:36:05 |
| 153 | 341 | JAMES CAIN | M55 | UNATTACHED | 01:36:06 |
| 154 | 109 | DEREK CASSELLS | MSNR | UNATTACHED | 01:36:12 |
| 155 | 1176 | STEVEN BLAIR | M40 | CORSTORPHINE AAC | 01:36:22 |
| 156 | 345 | ANDREW MACDONALD | M35 | UNATTACHED | 01:36:26 |
| 157 | 258 | MARGARET ANDERSON | F50 | STONEHAVEN SPLASH AND DASH | 01:36:31 |
| 158 | 696 | JAMES MACKEAN | MSNR | UNATTACHED | 01:36:42 |
| 159 | 423 | SIAN FINLAY | F35 | UNATTACHED | 01:36:47 |
| 160 | 1020 | RICHARD PRVULOVICH | M40 | UNATTACHED | 01:36:47 |
| 161 | 569 | GARRY MILNE | M35 | UNATTACHED | 01:36:53 |
| 162 | 134 | DENNIS WYLES | M40 | UNATTACHED | 01:36:58 |
| 163 | 641 | RENI TISSA | MSNR | UNATTACHED | 01:36:59 |
| 164 | 1106 | STUART WATSON | MSNR | UNATTACHED | 01:36:59 |
| 165 | 1071 | NICOL BAIRD | MSNR | UNATTACHED | 01:37:07 |
| 166 | 1090 | DAVID HUGHES | M55 | BEITH HARRIERS | 01:37:12 |
| 167 | 245 | HEATHER MCINTOSH | F45 | GARSCUBE HARRIERS | 01:37:18 |
| 168 | 1044 | STEPHEN OLIVER | M50 | FALKIRK VICTORIA HARRIERS | 01:37:18 |
| 169 | 1244 | ALLAN WILSON | M40 | CARNEGIE HARRIERS | 01:37:18 |
| 170 | 107 | COLIN CAMPBELL | M40 | UNATTACHED | 01:37:37 |
| 171 | 642 | BART PANNEBAKKER | MSNR | UNATTACHED | 01:37:38 |
| 172 | 1 | CAROLE MUNRO | F45 | MOTHERWELL AC | 01:37:39 |
| 173 | 261 | ADAM MACKEAN | MSNR | UNATTACHED | 01:37:39 |
| 174 | 547 | SEAN STUBBS | MSNR | UNATTACHED | 01:37:40 |
| 175 | 327 | MANDY WEBSTER | FSNR | UNATTACHED | 01:37:54 |
| 176 | 636 | COWIE | M50 | CARNEGIE HARRIERS | 01:37:57 |
| 177 | 1212 | NICHOLAS BRIAN | M50 | FIFE AC | 01:38:02 |
| 178 | 428 | DONALD SANDEMAN | M50 | LOTHIAN & BORDERS POLICE AC | 01:38:05 |
| 179 | 499 | PETER WAUGH | MSNR | UNATTACHED | 01:38:18 |
| 180 | 633 | BRUCE HAY | M40 | UNATTACHED | 01:38:19 |
| 181 | 431 | MARK MACMILLAN | MSNR | UNATTACHED | 01:38:29 |
| 182 | 609 | B TRAVIS | MSNR | UNATTACHED | 01:38:37 |
| 183 | 1064 | JOHN SCROGGIE | M45 | UNATTACHED | 01:38:39 |
| 184 | 608 | DANIEL COPCUTT | MSNR | UNATTACHED | 01:38:49 |
| 185 | 194 | DAVID BAILEY | M35 | UNATTACHED | 01:38:51 |
| 186 | 1159 | JAMES SMAIL | M55 | KELSO CRAWLERS | 01:39:01 |
| 187 | 47 | ALASTAIR MARTIN | M40 | KELSO CRAWLERS | 01:39:01 |
| 188 | 366 | GARY WOOTTON | M35 | UNATTACHED | 01:39:04 |
| 189 | 654 | SUZANE GRAY | FSNR | UNATTACHED | 01:39:06 |
| 190 | 1039 | ROSE NICHOLSON | FSNR | EDINBURGH UNIVERSITY HARE & HO | 01:39:08 |
| 191 | 306 | MOIRA NICOL | F45 | FERRANTI AAC | 01:39:14 |
| 192 | 1155 | CRAIG TORGERSEN | MSNR | UNATTACHED | 01:39:21 |
| 193 | 644 | CRAIG MCDAID | M35 | UNATTACHED | 01:39:21 |
| 194 | 1245 | GORDON MURPHY | M40 | UNATTACHED | 01:39:23 |
| 195 | 346 | STEPHEN LACY | MSNR | UNATTACHED | 01:39:23 |
| 196 | 529 | JAMES SMALL | M45 | CARNEGIE HARRIERS | 01:39:39 |
| 197 | 340 | GRAHAM CLARK | MSNR | UNATTACHED | 01:39:44 |
| 198 | 408 | MARTIN SLEEP | M45 | PITREAVIE AAC | 01:39:45 |
| 199 | 1068 | ANDREW HARPER | M40 | UNATTACHED | 01:39:45 |
| 200 | 620 | STUART MCELROY | MSNR | UNATTACHED | 01:39:48 |
| 201 | 457 | STEPHEN CAMERON | MSNR | UNATTACHED | 01:39:49 |
| 202 | 489 | STEVE YOUNG | MSNR | KINROSS ROAD RUNNERS | 01:39:49 |
| 203 | 396 | JOHN SMITH | M40 | UNATTACHED | 01:39:51 |
| 204 | 22 | STUART ROSS | MSNR | UNATTACHED | 01:39:53 |
| 205 | 619 | WILLIE RENNIE | M40 | CARNEGIE HARRIERS | 01:39:56 |
| 206 | 1086 | THOMAS WILSON | M50 | UNATTACHED | 01:40:00 |
| 207 | 44 | ROSS ANDERSON | M45 | FERRANTI AAC | 01:40:10 |
| 208 | 562 | TIM GERAGHTY | MSNR | UNATTACHED | 01:40:12 |
| 209 | 447 | GARY BARNARD | M35 | UNATTACHED | 01:40:27 |
| 210 | 1095 | ALISON CAW | F35 | UNATTACHED | 01:40:30 |
| 211 | 1230 | DAVID HANNA | MSNR | UNATTACHED | 01:40:36 |
| 212 | 1108 | STEPHEN BRADLEY | MSNR | UNATTACHED | 01:40:37 |
| 213 | 1061 | GREG ANDERSON | MSNR | UNATTACHED | 01:40:37 |
| 214 | 349 | PETER BANNATYNE | MSNR | UNATTACHED | 01:40:43 |
| 215 | 376 | RONALD RITCHIE | M50 | PITREAVIE AAC | 01:40:43 |
| 216 | 669 | DOUGIE GRIEVE | MSNR | UNATTACHED | 01:40:43 |
| 217 | 85 | MIKE WOOD | M35 | UNATTACHED | 01:40:52 |
| 218 | 313 | MATHEW MARSTERS | MSNR | UNATTACHED | 01:40:54 |
| 219 | 1101 | JOHN HAMMOND | MSNR | UNATTACHED | 01:40:59 |
| 220 | 451 | CRAIG JOHNSTONE | M40 | UNATTACHED | 01:41:01 |
| 221 | 398 | ANNETTE BUNYAN | F35 | UNATTACHED | 01:41:01 |
| 222 | 678 | ALAN GUPER | MSNR | UNATTACHED | 01:41:07 |
| 223 | 445 | DOUGLAS BRODIE | M45 | CITY OF EDINBURGH AC | 01:41:13 |
| 224 | 584 | BEN SHARRATT | M35 | UNATTACHED | 01:41:24 |
| 225 | 613 | DAVID CANDLISH | MSNR | UNATTACHED | 01:41:36 |
| 226 | 378 | DENNIS COTTERILL | MSNR | UNATTACHED | 01:41:45 |
| 227 | 601 | SCOOT STENHOUSE | M35 | UNATTACHED | 01:41:49 |
| 228 | 278 | CHRIS CAMPBELL | M35 | UNATTACHED | 01:41:56 |
| 229 | 458 | DAVID GREIG | M35 | UNATTACHED | 01:41:59 |
| 230 | 1060 | ALEXANDER TUFF | M40 | UNATTACHED | 01:42:01 |
| 231 | 350 | BRIAN BROWN | M45 | UNATTACHED | 01:42:06 |
| 232 | 485 | MICHAEL HOLLIGAN | M35 | UNATTACHED | 01:42:06 |
| 233 | 86 | CHRIS SINCLAIR | MSNR | UNATTACHED | 01:42:07 |
| 234 | 649 | KEVIN GREENAN | MSNR | UNATTACHED | 01:42:16 |
| 235 | 375 | PAUL BURT | M45 | UNATTACHED | 01:42:17 |
| 236 | 568 | STEVEN IRELAND | M35 | UNATTACHED | 01:42:23 |
| 237 | 67 | SUSAN CEDERSTROM | F40 | CARNEGIE HARRIERS | 01:42:23 |
| 238 | 1231 | JAMES BAILLIE | M45 | UNATTACHED | 01:42:24 |
| 239 | 1239 | CHRISTOPHER WHITE | MSNR | UNATTACHED | 01:42:27 |
| 240 | 1147 | TRACY HARDIE | FSNR | UNATTACHED | 01:42:29 |
| 241 | 664 | CATRIONA MCCLEERY | FSNR | EDINBURGH UNIVERSITY HARE & HO | 01:42:30 |
| 242 | 1051 | GERRY SADDLER | M45 | UNATTACHED | 01:42:43 |
| 243 | 206 | IAIN STASSIN | MSNR | UNATTACHED | 01:42:52 |
| 244 | 545 | KENNETH WRIGHT | M45 | UNATTACHED | 01:42:56 |
| 245 | 1301 | CAMPBELL REID | M35 | CARNEGIE HARRIERS | 01:42:57 |
| 246 | 1173 | COLIN FINLAYSON | MSNR | HIGHLAND HILL RUNNERS | 01:42:58 |
| 247 | 280 | NICK HORDER | M40 | UNATTACHED | 01:42:59 |
| 248 | 169 | NEIL HARRIS | MSNR | UNATTACHED | 01:43:02 |
| 249 | 421 | PATRICK MARRINS | MSNR | UNATTACHED | 01:43:03 |
| 250 | 538 | WILLIAM ARNOT | M45 | ANSTER HADDIES RC | 01:43:04 |
| 251 | 1089 | JUNE EWING | F45 | UNATTACHED | 01:43:07 |
| 252 | 1221 | GREG MCDOWALL | MSNR | UNATTACHED | 01:43:10 |
| 253 | 1009 | BILL MCKENDRICK | M55 | UNATTACHED | 01:43:11 |
| 254 | 132 | STEWART BUCHAN | M45 | UNATTACHED | 01:43:15 |
| 255 | 623 | FRANK COYLE | M60 | PITREAVIE AAC | 01:43:16 |
| 256 | 1251 | MICHELLE CAMPBELL | F40 | JOG SCOTLAND | 01:43:21 |
| 257 | 395 | JAMIE DRUMMOND | M35 | UNATTACHED | 01:43:33 |
| 258 | 241 | DARREN ASQUITH | M35 | UNATTACHED | 01:43:37 |
| 259 | 1029 | GERT RIEMERSMA | M40 | UNATTACHED | 01:43:42 |
| 260 | 275 | PETER FRIEL | M35 | UNATTACHED | 01:43:44 |
| 261 | 204 | STEVEN KANE | MSNR | UNATTACHED | 01:43:50 |
| 262 | 611 | DONALD RAMSAY | M40 | UNATTACHED | 01:43:51 |
| 263 | 677 | MARTIN KAY | MSNR | UNATTACHED | 01:43:58 |
| 264 | 625 | PAUL ARNOTT | M35 | CARNEGIE HARRIERS | 01:44:01 |
| 265 | 94 | DUNCAN MACADIE | MSNR | UNATTACHED | 01:44:05 |
| 266 | 343 | MARK WOOD | M35 | UNATTACHED | 01:44:07 |
| 267 | 138 | KENNETH ROSS | MSNR | UNATTACHED | 01:44:10 |
| 268 | 1220 | CHRISTINE BOWIE | F40 | ANSTER HADDIES RC | 01:44:10 |
| 269 | 257 | DONALD MORRISON | M40 | KIRKINTILLOCH OLYMPIANS | 01:44:11 |
| 270 | 314 | GARY SLEIGH | M40 | UNATTACHED | 01:44:15 |
| 271 | 46 | FIONA EDWARDS | F45 | TAYSIDE RUNNING SISTERS | 01:44:16 |
| 272 | 1167 | VINCE FRASER | M35 | JOG SCOTLAND | 01:44:21 |
| 273 | 627 | MIKE MCKAY | M35 | UNATTACHED | 01:44:25 |
| 274 | 114 | STEPHEN BRUCE | M35 | UNATTACHED | 01:44:25 |
| 275 | 290 | KEITH EDMOND | MSNR | UNATTACHED | 01:44:26 |
| 276 | 192 | STUART STEVEN | M35 | UNATTACHED | 01:44:41 |
| 277 | 690 | RUARAIDH MONGOMERY | MSNR | UNATTACHED | 01:44:45 |
| 278 | 567 | LEE CURTIS | M35 | UNATTACHED | 01:44:46 |
| 279 | 302 | JOHN MCALLISTER | MSNR | UNATTACHED | 01:44:47 |
| 280 | 425 | EILIDH WYNNE | F35 | UNATTACHED | 01:44:52 |
| 281 | 511 | ROSS HENDRY | MSNR | UNATTACHED | 01:44:54 |
| 282 | 97 | PAUL ROBERTS | M35 | UNATTACHED | 01:44:57 |
| 283 | 468 | JOHN BURTON | M50 | UNATTACHED | 01:44:57 |
| 284 | 615 | GRANT LAYCOCK | M40 | FIFE ATHLETICS CLUB | 01:45:04 |
| 285 | 1174 | IAN MCMILLAN | M35 | UNATTACHED | 01:45:07 |
| 286 | 1136 | DEREK HENDERSON | M40 | UNATTACHED | 01:45:20 |
| 287 | 566 | ANDREW SMYTH | M35 | UNATTACHED | 01:45:22 |
| 288 | 153 | NIGEL WATT | M40 | UNATTACHED | 01:45:27 |
| 289 | 424 | ALLAN BARR | M35 | UNATTACHED | 01:45:28 |
| 290 | 1002 | GILLIAN KINNEY | FSNR | UNATTACHED | 01:45:30 |
| 291 | 289 | AMIE MCKIMMIE | FSNR | UNATTACHED | 01:45:32 |
| 292 | 1021 | SUSAN TULLY | FSNR | UNATTACHED | 01:45:33 |
| 293 | 1228 | SIAN JEFFERIES | FSNR | JOG SCOTLAND | 01:45:35 |
| 294 | 127 | GILLIAN CORSIE | F40 | UNATTACHED | 01:45:37 |
| 295 | 426 | CATHARINE MACDONALD | FSNR | UNATTACHED | 01:45:44 |
| 296 | 248 | PETER THOMSON | M50 | POLMONT RC | 01:45:45 |
| 297 | 433 | MARK WESTERN | M40 | UNATTACHED | 01:46:03 |
| 298 | 638 | STEPHEN BOAS | M35 | UNATTACHED | 01:46:05 |
| 299 | 645 | ALAN SAVAGE | M45 | UNATTACHED | 01:46:07 |
| 300 | 1036 | JACKIE STEVENSON-LAWRE | F35 | UNATTACHED | 01:46:08 |
| 301 | 1092 | PETER ROGAN | M45 | UNATTACHED | 01:46:10 |
| 302 | 291 | ALISTAIR MCCALLUM | M50 | UNATTACHED | 01:46:23 |
| 303 | 515 | EMMA BAKER | F35 | HUNTERS BOG TROTTERS | 01:46:28 |
| 304 | 1190 | ROSS BLAIR | MSNR | UNATTACHED | 01:46:30 |
| 305 | 53 | BEVERLEY DODGSON | F35 | HARMENY AC | 01:46:31 |
| 306 | 1048 | IAIN BOYCE | M40 | UNATTACHED | 01:46:32 |
| 307 | 367 | TERRY DOOLAN | M40 | UNATTACHED | 01:46:35 |
| 308 | 1197 | FIONA JOHNSTON | FSNR | UNATTACHED | 01:46:45 |
| 309 | 234 | STEPHEN KEATINGS | M35 | UNATTACHED | 01:46:47 |
| 310 | 233 | DOUGLAS POTTER | M35 | UNATTACHED | 01:46:47 |
| 311 | 662 | BRIAN MOORE | M40 | UNATTACHED | 01:46:47 |
| 312 | 225 | JOEL CALDICOTT | MSNR | UNATTACHED | 01:46:51 |
| 313 | 472 | KEVIN STICKINGS | M35 | UNATTACHED | 01:46:52 |
| 314 | 1172 | BRIAN COWAN | M35 | UNATTACHED | 01:46:52 |
| 315 | 359 | MARCO GIUDICE | MSNR | UNATTACHED | 01:46:55 |
| 316 | 1207 | JOHN ALLAN | M45 | UNATTACHED | 01:46:58 |
| 317 | 320 | FREDERICK WYATT | M60 | PITREAVIE AAC | 01:47:05 |
