P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hearts | 11 | 9 | 0 | 2 | 33 | 14 | 19 | 27 |
2 | - | Dunfermline | 11 | 5 | 5 | 1 | 20 | 13 | 7 | 20 |
3 | - | Dundee | 11 | 5 | 4 | 2 | 22 | 20 | 2 | 19 |
4 | - | Morton | 11 | 4 | 4 | 3 | 10 | 13 | -3 | 16 |
5 | - | Raith | 9 | 4 | 3 | 2 | 21 | 11 | 10 | 15 |
6 | - | Ayr | 11 | 3 | 4 | 4 | 16 | 16 | 0 | 13 |
7 | - | Inverness CT | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
8 | - | Queen of South | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 11 |
9 | - | Alloa | 12 | 2 | 2 | 8 | 12 | 28 | -16 | 8 |
10 | - | Arbroath | 11 | 1 | 3 | 7 | 7 | 17 | -10 | 6 |
Last updated updated: 19th January 2021 at 21:06